Ticket fares
Ticket type | Ticket price on bus | Ticket price on web site | |||
Fra/til Oslo | Fra/til Asker/Drammen | Fra/til Oslo | Fra/til Asker/Drammen |
||
NOK | NOK | NOK | NOK | ||
Singel | Adult | kr 290 | kr 220 | kr 259 | kr 199 |
Singel | Student | kr 220 | kr 170 | kr 199 | kr 149 |
Singel | Senior | kr 150 | kr 120 | kr 129 | kr 99 |
Singel | Child | kr 150 | kr 120 | kr 129 | kr 99 |
Return | Adult | kr 530 | kr 400 | kr 478 | kr 358 |
Return | Student | kr 420 | kr 330 | kr 378 | kr 288 |
Return | Senior | kr 300 | kr 240 | kr 258 | kr 198 |
Return | Child | kr 300 | kr 240 | kr 258 | kr 198 |
Torp-Ekspressen only accepts NOK and the most common debit and credit cards.
Tour and return tickets purchased on the bus is valid for 3 months from date of purchase.